Difference between revisions of "Template:CurrEpNum"

From The Star Wars Minute Wiki
Jump to navigation Jump to search
Line 7: Line 7:
             {{#ifexpr:{{{1}}}=7|139|
             {{#ifexpr:{{{1}}}=7|139|
               {{#ifexpr:{{{1}}}=8|135|
               {{#ifexpr:{{{1}}}=8|135|
                 {{#ifexpr:{{{1}}}=9|152|{{#expr:1+5*( {{LOCALWEEK}}-{{{2}}} )+{{#ifexpr:{{LOCALDOW}}=6|5|{{#ifexpr:{{LOCALDOW}}=0|5|{{LOCALDOW}} }} }} }}
                 {{#ifexpr:{{{1}}}=9|152|
                  {{#ifexpr:{{{1}}}=10|135|{{#expr:1+5*( {{LOCALWEEK}}-{{{2}}} )+{{#ifexpr:{{LOCALDOW}}=6|5|{{#ifexpr:{{LOCALDOW}}=0|5|{{LOCALDOW}} }} }} }} }}


}}
}}

Revision as of 10:04, 30 August 2022

Calculates the latest episode number given the season of the show you're interested in. For example, {{CurrEpNum|10|8}}= 135.

Inputs:

  1. Season of the show.
  2. (Only if using for current season, otherwise, leave blank) Start week of current season (out of 52)