Difference between revisions of "Template:CurrEpNum"

From The Star Wars Minute Wiki
Jump to navigation Jump to search
Line 9: Line 9:
                 {{#ifexpr:{{{1}}}=9|152|
                 {{#ifexpr:{{{1}}}=9|152|
                   {{#ifexpr:{{{1}}}=10|135|
                   {{#ifexpr:{{{1}}}=10|135|
                     {{#ifexpr:{{{1}}}=11|{{#expr:5*( {{LOCALWEEK}}-{{{2}}} )+{{#ifexpr:{{LOCALDOW}}=6|5|{{#ifexpr:{{LOCALDOW}}=0|5|{{LOCALDOW}} }} }}+1 }} }}
                     {{#ifexpr:{{{1}}}=11|<!-- {{#expr:5*( {{LOCALWEEK}}-{{{2}}} )+{{#ifexpr:{{LOCALDOW}}=6|5|{{#ifexpr:{{LOCALDOW}}=0|5|{{LOCALDOW}} }} }}+1 }}-->142 }}


}}
}}

Revision as of 07:28, 1 November 2023

Calculates the latest episode number given the season of the show you're interested in. For example, {{CurrEpNum|11|16}}= 142.

Inputs:

  1. Season of the show.
  2. (Only if using for current season, otherwise, leave blank) Start week of current season (out of 52)