Difference between revisions of "Todd Cooper"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Rank the Star Wars Movies== | ==Rank the Star Wars Movies== | ||
4=''Rushmore'' (for scale), 5, 7, 6, ''Baby Driver'' (also for scale), 8, 3, R1, 1, 2 ([[The Force Awakens 39|TFA 39]]) | |||
Todd refuses to experience ''Solo''. | |||
==[[Phantom Menace Number]]== | ==[[Phantom Menace Number]]== | ||
<!-- The number of times they saw the phantom menace in the theater (plus additional info about DVD etc if available ) --> | <!-- The number of times they saw the phantom menace in the theater (plus additional info about DVD etc if available ) --> | ||
Line 10: | Line 12: | ||
*http://www.toddcoopermedia.com/ | *http://www.toddcoopermedia.com/ | ||
==Appearances== | ==Appearances== | ||
*[[Revenge of the Sith Minute 121: We Were Good Pals]] | * [[Revenge of the Sith Minute 121: We Were Good Pals]] | ||
*[[Revenge of the Sith Minute 122: The Sweet Hand]] | * [[Revenge of the Sith Minute 122: The Sweet Hand]] | ||
*[[Revenge of the Sith Minute 123: Arby's]] | * [[Revenge of the Sith Minute 123: Arby's]] | ||
*[[Revenge of the Sith Minute 124: Moon Base]] | * [[Revenge of the Sith Minute 124: Moon Base]] | ||
*[[Revenge of the Sith Minute 125: Capsule Man]] | * [[Revenge of the Sith Minute 125: Capsule Man]] | ||
*[[The Force Awakens Minute 36: Buns n' Guns]] | * [[The Force Awakens Minute 36: Buns n' Guns]] | ||
*[[The Force Awakens Minute 37: Dopheld]] | * [[The Force Awakens Minute 37: Dopheld]] | ||
*[[The Force Awakens Minute 38: Star Wars Neighbors]] | * [[The Force Awakens Minute 38: Star Wars Neighbors]] | ||
*[[The Force Awakens Minute 39: The Blissex-Wessex Family]] | * [[The Force Awakens Minute 39: The Blissex-Wessex Family]] | ||
*[[The Force Awakens Minute 40: The Pooproom]] | * [[The Force Awakens Minute 40: The Pooproom]] | ||
{{GuestFooter}}[[Category:Sith guests]][[Category:Force Awakens guests]] | ==Statistics== | ||
<div style="font-size: 1.25em;"> | |||
<div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Total Airtime'''<br> | |||
5 hours, 14 minutes, 45 seconds<br></div> | |||
<div style="padding: .5em;">'''Average Episode Length'''<br> | |||
31 minutes, 29 seconds<br></div> | |||
<div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Longest Episode'''<br> | |||
[[Revenge of the Sith Minute 125: Capsule Man]] (43 minutes, 7 seconds)<br></div> | |||
<div style="padding: .5em;)">'''Shortest Episode'''<br> | |||
[[Revenge of the Sith Minute 124: Moon Base]] (24 minutes, 7 seconds)<br></div> | |||
{{GuestFooter}}[[Category:Sith guests]][[Category:Force Awakens guests]][[Category:Wrong Show hosts]] |
Latest revision as of 19:03, 23 May 2023
Todd Cooper is an actor, writer, photographer, and videographer. He is the husband of Sarah Watkins. Todd is also a regular on Tony Thaxton's Feliz Navipod podcast.
Rank the Star Wars Movies
4=Rushmore (for scale), 5, 7, 6, Baby Driver (also for scale), 8, 3, R1, 1, 2 (TFA 39)
Todd refuses to experience Solo.
Phantom Menace Number
Web Links
Appearances
- Revenge of the Sith Minute 121: We Were Good Pals
- Revenge of the Sith Minute 122: The Sweet Hand
- Revenge of the Sith Minute 123: Arby's
- Revenge of the Sith Minute 124: Moon Base
- Revenge of the Sith Minute 125: Capsule Man
- The Force Awakens Minute 36: Buns n' Guns
- The Force Awakens Minute 37: Dopheld
- The Force Awakens Minute 38: Star Wars Neighbors
- The Force Awakens Minute 39: The Blissex-Wessex Family
- The Force Awakens Minute 40: The Pooproom
Statistics
Total Airtime
5 hours, 14 minutes, 45 seconds
5 hours, 14 minutes, 45 seconds
Average Episode Length
31 minutes, 29 seconds
31 minutes, 29 seconds