Difference between revisions of "Tony Thaxton"
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
==[[Phantom Menace number|Phantom Menace Number]]== | ==[[Phantom Menace number|Phantom Menace Number]]== | ||
<!-- The number of times they saw the phantom menace in the theatre (plus additional info about DVD etc if available --> | <!-- The number of times they saw the phantom menace in the theatre (plus additional info about DVD etc if available --> | ||
4 | 4 (including once in 3D) | ||
==Web Links== | ==Web Links== | ||
Line 23: | Line 23: | ||
*https://www.patreon.com/cloudcitysoundtrack | *https://www.patreon.com/cloudcitysoundtrack | ||
*https://www.downwrite.com/artist/tony-thaxton | *https://www.downwrite.com/artist/tony-thaxton | ||
*https://bizarrealbums.com | |||
==Appearances== | ==Appearances== | ||
Line 78: | Line 79: | ||
* [[Solo Minute 3: Sausages (with Tony Thaxton)]] | * [[Solo Minute 3: Sausages (with Tony Thaxton)]] | ||
* [[Solo Minute 4: Moloch (with Tony Thaxton)]] | * [[Solo Minute 4: Moloch (with Tony Thaxton)]] | ||
* [[Solo Minute 5: The Bor Gullet Effect (with Tony Thaxton)]]</div></div> | * [[Solo Minute 5: The Bor Gullet Effect (with Tony Thaxton)]] | ||
* [[Rise of Skywalker Minute 86: Two Weird, Wet, and Windy Guys w/ Tony Thaxton]] | |||
* [[Rise of Skywalker Minute 87: Yes, Anything w/ Tony Thaxton]] | |||
* [[Rise of Skywalker Minute 88: Car Parts and Slacks w/ Tony Thaxton]] | |||
* [[Rise of Skywalker Minute 89: Slow Burn w/ Tony Thaxton]] | |||
* [[Rise of Skywalker Minute 90: Poe Knows w/ Tony Thaxton]]</div></div> | |||
<div class="mw-collapsible mw-collapsed"><h3>SWM:WE</h3><div class="mw-collapsible-content"> | <div class="mw-collapsible mw-collapsed"><h3>SWM:WE</h3><div class="mw-collapsible-content"> | ||
* [[Star Wars Minute: Weekend Edition 51]] | * [[Star Wars Minute: Weekend Edition 51]] | ||
Line 88: | Line 94: | ||
* [[Star Wars Minute: Weekend In Addition 9|Week In Addition #9]] | * [[Star Wars Minute: Weekend In Addition 9|Week In Addition #9]] | ||
* [[Star Wars Minute: Weekend Edition 245]] | * [[Star Wars Minute: Weekend Edition 245]] | ||
*[[Star Wars Minute: Weekend Edition 291]] | * [[Star Wars Minute: Weekend Edition 291]] | ||
* [[Star Wars Minute: Weekend Edition 373]] | * [[Star Wars Minute: Weekend Edition 373]] | ||
</div></div> | </div></div> | ||
Line 95: | Line 101: | ||
<div style="font-size: 1.25em;"> | <div style="font-size: 1.25em;"> | ||
<div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Total Airtime'''<br> | <div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Total Airtime'''<br> | ||
<div>26 hours, 27 minutes, 39 seconds</div></div> | |||
<div style="padding: .5em;">'''Average Episode Length'''<br> | <div style="padding: .5em;">'''Average Episode Length'''<br> | ||
27 minutes, | 27 minutes, 22 seconds<br></div> | ||
<div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Longest Episode'''<br> | <div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Longest Episode'''<br> | ||
[[We Know You Hate It When We Talk About the Toys]] (70 minutes, 35 seconds)< | <div>[[We Know You Hate It When We Talk About the Toys]] (70 minutes, 35 seconds)</div></div> | ||
<div style="padding: .5em;)">'''Shortest Episode'''<br> | <div style="padding: .5em;)">'''Shortest Episode'''<br> | ||
[[Star Wars Minute 103: So Long, Piggy]] (15 minutes, 34 seconds)<br></div> | [[Star Wars Minute 103: So Long, Piggy]] (15 minutes, 34 seconds)<br></div> | ||
{{GuestFooter}}[[Category:Live show guests]][[Category:Star Wars guests]][[Category:Empire guests]][[Category:Jedi guests]][[Category:Naboo Movie guests]][[Category:Clones guests]][[Category:Sith guests]][[Category:Force Awakens guests]][[Category:Rouge One guests]][[Category:Canonized]][[Category:Wrong Show hosts]][[Category:Weekend Edition guests]][[Category:Solo guests]][[Category:Last Jedi guests]] | {{GuestFooter}}[[Category:Live show guests]][[Category:Star Wars guests]][[Category:Empire guests]][[Category:Jedi guests]][[Category:Naboo Movie guests]][[Category:Clones guests]][[Category:Sith guests]][[Category:Force Awakens guests]][[Category:Rouge One guests]][[Category:Canonized]][[Category:Wrong Show hosts]][[Category:Weekend Edition guests]][[Category:Solo guests]][[Category:Last Jedi guests]][[Category:Rise of Skywalker guests]] |
Latest revision as of 20:07, 22 October 2024
Tony Thaxton toured the world as a professional drummer in the band Motion City Soundtrack for over 11 years.
In early 2013, he left the rock and roll world and started Feliz Navipod, a year-round Christmas themed podcast with his dog. Naturally.
He also co-hosts another podcast with his friend Todd Cooper where they talk about the podcast “U Talkin’ U2 To Me?”, called “U Two Talkin’ U2 To Me Too? Yes.”.
While not podcasting, he drums in The Pride of Erie PA, writes songs of his own, and occasionally teaches drum lessons. In addition, he’s a freelance writer for sites like The Yearbook Office, The Runout, Property of Zack, and Eat/Geek/Play. He is a huge fan of the Muppets, and has personally met Animal and Gonzo.
Tony writes a silly Star Wars song every week under the name Cloud City Soundtrack for those generous enough to pay him just $1 every month at his Patreon.
Tony composed and performed the theme for the Jek Porkins Memorial Sexology, as well as the closing theme for the Attack of the Clones season. Tony is also a member of the prestigious Chris Radtke Lounge. He is a childhood friend of CeCe Pleasants.
Rank the Star Wars Movies
4, 6, 5, 3, 1, 2 (ROTJ 90)
4, 7, 8, 6, 5, R1, 3, 1, Superman II (for scale), 2 (ROTS 125).
Phantom Menace Number
4 (including once in 3D)
Web Links
- http://tonythaxton.com/
- http://feliznavipod.com/
- https://www.patreon.com/cloudcitysoundtrack
- https://www.downwrite.com/artist/tony-thaxton
- https://bizarrealbums.com
Appearances
SWM
SWM:WE
Statistics
27 minutes, 22 seconds