Difference between revisions of "Chris Radtke"
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
* [[Solo Minute 58: The Vending Machine Poker Game (with Chris Radtke)]] | * [[Solo Minute 58: The Vending Machine Poker Game (with Chris Radtke)]] | ||
* [[Solo Minute 59: The Ketchup Man (with Chris Radtke)]] | * [[Solo Minute 59: The Ketchup Man (with Chris Radtke)]] | ||
* [[Solo Minute 60: Robot Thighs (with Chris Radtke)]] | * [[Solo Minute 60: Robot Thighs (with Chris Radtke)]] | ||
* [[Rise of Skywalker Minute 6: Magnum TA w/ Chris Radtke]] | |||
* [[Rise of Skywalker Minute 7: The Girl and the Jedi]] | |||
* [[Rise of Skywalker Minute 8: A Poor Man's Amanaman]] | |||
* [[Rise of Skywalker Minute 9: Space Mark Hamill]] | |||
* [[Rise of Skywalker Minute 10: Who Shot Chris Radtke?]] | |||
</div></div> | </div></div> | ||
<div class="mw-collapsible mw-collapsed"><h3>SWM:WE</h3><div class=" mw-collapsible-content"> | <div class="mw-collapsible mw-collapsed"><h3>SWM:WE</h3><div class=" mw-collapsible-content"> | ||
Line 89: | Line 94: | ||
<div style="font-size: 1.25em;"> | <div style="font-size: 1.25em;"> | ||
<div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Total Airtime'''<br> | <div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Total Airtime'''<br> | ||
27 hours, 52 minutes, 22 seconds<br></div> | |||
<div style="padding: .5em;">'''Average Episode Length'''<br> | <div style="padding: .5em;">'''Average Episode Length'''<br> | ||
26 minutes, | 26 minutes, 58 seconds<br></div> | ||
<div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Longest Episode'''<br> | <div style="padding: .5em; background: rgba(0,0,0,0.1)">'''Longest Episode'''<br> | ||
[[Phantom Menace Minute 85: The Anti-Bounty Hunter Scene]] (49 minutes, 10 seconds)<br></div> | [[Phantom Menace Minute 85: The Anti-Bounty Hunter Scene]] (49 minutes, 10 seconds)<br></div> | ||
<div style= | <div style="padding: .5em;)">'''Shortest Episode'''<br> | ||
[[Minute 14: A Long Vest]] (10 minutes, 3 seconds)<br></div> | [[Minute 14: A Long Vest]] (10 minutes, 3 seconds)<br></div> | ||
{{GuestFooter}}[[Category:Live show guests]][[Category:Star Wars guests]] [[Category:Empire guests]][[Category:Jedi guests]][[Category:Naboo Movie guests]][[Category:Clones guests]][[Category:Sith guests]][[Category:Force Awakens guests]][[Category:Rouge One guests]][[Category:Last Jedi guests]][[Category:Solo guests]][[Category:Rise of Skywalker guests]][[Category:Weekend Edition guests]] | {{GuestFooter}}[[Category:Live show guests]][[Category:Star Wars guests]] [[Category:Empire guests]][[Category:Jedi guests]][[Category:Naboo Movie guests]][[Category:Clones guests]][[Category:Sith guests]][[Category:Force Awakens guests]][[Category:Rouge One guests]][[Category:Last Jedi guests]][[Category:Solo guests]][[Category:Rise of Skywalker guests]][[Category:Weekend Edition guests]] |
Revision as of 22:33, 30 April 2023
Chris "You're making a terrible mistake" Radtke is Editor-in-Chief of Geek.com. He's not a huge fan of the Prequels.
Rank the Star Wars Movies
4, 5, 6, 8, R1, 3, 7, 1, 2 (ROTJ 129. 7, R1 and 8 added RotS 48)
Phantom Menace Number
11
(AotC 6, RotS 3, RotS 48)
Web Links
Appearances
Expand
SWM
Expand
SWM:WE
Statistics
Total Airtime
27 hours, 52 minutes, 22 seconds
27 hours, 52 minutes, 22 seconds
Average Episode Length
26 minutes, 58 seconds
26 minutes, 58 seconds